Research Funders
There are a number of organisations, including the NIHR and charities, that fund audiology and ENT research. They range in available funding amounts, types of research eligible, and frequency of calls.
Research funders – public bodies
Funder | Funding Stream | Remit | Process outline | Frequency of funding |
NIHR | Research for patient benefit (RfPB) | Studies with translational benefits to patient care in day-to-day health and social care services. | Two-stage application process, invitation to submit to stage 2. Stage 1 submission deadline typically within 3 months and outcome 2 months following (including invitation to Stage 2). Stage 2 1 month between invitation and submission, outcome noted 12 months from first call launch. | Three calls per year, launches typically March, July, and November. |
NIHR | Research Programme for Social Care (RPSC) | Research which generates evidence to improve, expand and strengthen the way social care is delivered for users of care services, carers, the social care workforce, and the public. | This is a new programme opening in September 2023 | |
NIHR | NICE rolling call: · Efficacy and Mechanism Evaluation (EME) · Health and Social Care Delivery Research (HSDR) · Health Technology Assessment (HTA) · Public Health Research (PHR) | Studies addressing research recommendations from NICE guidance. | Two-stage application process, invitation to submit to stage 2. | Multiple calls per year depending on grant type. |
NIHR | Innovation for Innovation (i4i) | Translational research funding aimed at de-risking early-to-late stage medical devices, in vitro diagnostics, and high-impact patient-focussed digital health technologies with demonstrated proof of concept and clear pathway for adoption and commercialisation. | Two-stage application process, invitation to submit to stage 2. | Three funding streams with two to three themed and open calls annually. Submissions for each stage typically within 6-8 weeks of launch. |
UK Research and Innovation (UKRI) | · Innovate UK · Medical Research Council (MRC) · Economic and Social Research Council (ESRC) · Engineering and Physical Sciences Research Council (EPSRC) – UKRI | Variety of themed calls including diagnostics, medical technologies and devices, digital health, therapeutic and medicine development, human data science, and advanced therapies. | Typically a two-stage application process with invitation to submit to stage 2. | Multiple calls annually. |
Defence and Security Accelerator | Veterans’ Health Innovation Fund (up to £30k) | Research aimed to improve veteran health. | Single stage application process, proposals submitted through DASA Online Submission Service | Annual call with themed foci. |
Charities
Funder | Funding Stream | Remit | Process outline | Frequency of funding |
Wellcome Trust | Multiple themed calls, typically ranging up to £300k or £5million. | Multinational funding available across multiple areas including healthcare. | Single stage application with panel meeting. | Multiple annual calls. |
Bill and Melinda Gates Foundatio | Grant OpportunitiesGlobal Grand Challenge Opportunities | Funding available to US & tax-exempt organisations, themes available across multiple areas including healthcare. | Single stage application. | Multiple annual calls. |
The Health Foundation | Multiple themed and open calls. | Research and policy analysis to translate to health care and services | Application followed by panel and interview selection. | Multiple annual rolling calls. |
Royal National Institute for the Deaf (RNID) | Discovery Research Grant (up to £200k) RNID-Foundation Pour l’Audition Translational Grant (up to £100k/year up to 3 years) Innovation Seed Fund (up to £10k) | Research focussing on hearing loss, tinnitus, or other hearing-related conditions. | Two-stage application for larger grants, second round by invitation only. | 1-2 calls per year depending on grant type. |
Tinnitus UK | Various calls, when available | Research focussing on hearing loss, tinnitus, or other hearing-related conditions. | Varies by programme. | Varies by programme. |
Meniere’s Society | Small grants (up tp £12k) Research grants (£12k to £40k) Large research grants (over £40k) | Research and funding to benefit you and those affected by vestibular disorders. | Varies by grant. | Varies by grant. |
British Society of Otology (BSO) | Small research grant (up to £1k) | Small or pilot projects | Single stage application | Annual |
British Cochlear Implant Group (BCIG) | Small grant programme (up to £3k) | Workshops to develop protocols and collaborations, equipment, consumables, and small studenships. | Single stage application, lead applicant must be a BCIG member. | Rolling call. |
BSA Small Grants Scheme
For members only, we will be relaunching the scheme in 2024. Watch this space!
BSA Roger Thornton Award
For BSA members, there is funding available for students who would like to present work at a relevant conference through the Roger Thornton Award.